Available funds for plans featuring Vanguard funds
Individual(k)TM, SEP, and SIMPLE IRAs exclusively featuring Vanguard investments.
Balanced
Target Date
| Ticker | Fund Name |
|---|---|
| VTWNX | Vanguard Target Retirement 2020 Fund |
| VTTVX | Vanguard Target Retirement 2025 Fund |
| VTHRX | Vanguard Target Retirement 2030 Fund |
| VTTHX | Vanguard Target Retirement 2035 Fund |
| VFORX | Vanguard Target Retirement 2040 Fund |
| VTIVX | Vanguard Target Retirement 2045 Fund |
| VFIFX | Vanguard Target Retirement 2050 Fund |
| VFFVX | Vanguard Target Retirement 2055 Fund |
| VTTSX | Vanguard Target Retirement 2060 Fund |
| VLXVX | Vanguard Target Retirement 2065 Fund |
| VSVNX | Vanguard Target Retirement 2070 Fund |
| VTINX | Vanguard Target Retirement Income Fund |
Target Risk
| Ticker | Fund Name |
|---|---|
| VGWAX | Vanguard Global Wellington Fund |
| VBIAX | Vanguard Balanced Index Fund |
| VWENX | Vanguard Wellington Fund |
Stock
U.S. Stock
| Ticker | Fund Name |
|---|---|
| VGIAX | Vanguard Growth & Income Fund |
| VFIAX | Vanguard 500 Index Fund |
| VTSAX | Vanguard Total Stock Market Index Fund |
| VDIGX | Vanguard Dividend Growth Fund |
| VWUAX | Vanguard US Growth Fund |
| VIGAX | Vanguard Growth Index Fund |
| VEIRX | Vanguard Equity Income Fund |
| VWNAX | Vanguard Windsor II Fund |
| VVIAX | Vanguard Value Index Fund |
| VIMAX | Vanguard Mid-Cap Index Fund |
| VEXAX | Vanguard Extended Market Index Fund |
| VSEQX | Vanguard Strategic Equity Fund |
| VMGMX | Vanguard Mid-Cap Growth Index Fund |
| VMGRX | Vanguard Mid-Cap Growth Fund |
| VMVAX | Vanguard Mid-Cap Value Index Fund |
| VASVX | Vanguard Selected Value Fund |
| VSMAX | Vanguard Small-Cap Index Fund |
| VSTCX | Vanguard Strategic Small-Cap Equity Fund |
| VEXRX | Vanguard Explorer Fund |
| VSGAX | Vanguard Small-Cap Growth Index Fund |
| VSIAX | Vanguard Small-Cap Value Index Fund |
International Stock
| Ticker | Fund Name |
|---|---|
| VEMAX | Vanguard Emerging Markets Stock Index Fund |
| VMMSX | Vanguard Emerging Markets Select Stock |
| VTMGX | Vanguard Developed Markets Index Fund |
| VTIAX | Vanguard Total International Stock Index Fund |
| VWILX | Vanguard International Growth Fund |
| VTRIX | Vanguard International Value Fund |
Global Stock
| Ticker | Fund Name |
|---|---|
| VHGEX | Vanguard Global Equity Fund |
Sector Stock
| Ticker | Fund Name |
|---|---|
| VGSLX | Vanguard Real Estate Index Fund |
Bond
U.S. Bond
| Ticker | Fund Name |
|---|---|
| VCOBX | Vanguard Core Bond Fund |
| VBTLX | Vanguard Total Bond Market Index Fund |
| VWETX | Vanguard Long-Term Investment-Grade Fund |
| VFIJX | Vanguard GNMA Fund |
| VFSUX | Vanguard Short-Term Investment-Grade Fund |
High Yield Bond
| Ticker | Fund Name |
|---|---|
| VWEAX | Vanguard High-Yield Corporate Fund |
International Bond
| Ticker | Fund Name |
|---|---|
| VEGBX | Vanguard Emerging Markets Bond Fund |
| VTABX | Vanguard Total International Bond Index Fund |
Inflation Protected Bond
| Ticker | Fund Name |
|---|---|
| VAIPX | Vanguard Inflation-Protected Securities Fund |
Capital Preservation
Money Market
| Ticker | Fund Name |
|---|---|
| VMRXX | Vanguard Cash Reserves Federal Money Market Fund |